Carnitine Analysis, Total and Free
| Test description | Carnitine plays an important role in the transport of long chain fatty acids into the mitochondria as well as the formation of acylcarnitines. | |
| Indications | Measurement of free and total carnitine levels are important for determining the validity of acylcarnitine profiles as well as following patients under carnitine supplementation. For patients with low plasma carnitine and a suspected carnitine uptake disorder, urine carnitine (total and free) is available as further testing. |
|
| Methodology | Analysis will be done by tandem mass spectrometry (MS-MS). | |
| Associated Tests | Total and free carnitine analysis is also part of our Biochemical Genetics Profile. | |
| Specimen Requirements | Plasma Carnitine - 5-7 mL of peripheral blood should be collected in a sodium heparin blood tube. Plasma should be removed and frozen prior to shipment. Approximately 1 mL of plasma is needed for analysis. Blood spots are not acceptable. Urine Carnitine - 5 mL of random catch urine is requested. The minimum volume required is 1 mL. Samples must be frozen, preferably on dry ice. Samples should be sent frozen by overnight delivery services or courier. If the sample can be delivered the same day, it may be sent cold or at room temperature. |
|
| Transport | Frozen samples should be sent overnight express. | |
| Turnaround time | 10 days (each sample) | |
| CPT Codes |
Plasma only - 82379 |
|
| Cost | Plasma only - $120 Urine only - $120 Plasma and urine - $240 |
|
| Contact | For further information contact This email address is being protected from spambots. You need JavaScript enabled to view it. , MS or Tim Wood, PhD at 1-800-473-9411 | |
Form Needed
Download biochem-lab-request-form.pdf
Have Questions Need Support?
Contact our Laboratory Representative for assistance.
Kellie King, MS, CGC
Biochemical Lab
The Biochemical Lab provides diagnostic and screening tests for a variety of inherited metabolic disorders.
