Metabolic Screen - Urine
| Test description | Our metabolic screen is a battery of simple tests that is performed on urine specimens to detect the possibility of a metabolic disorder. These tests are not specific and are used only as screening tests. The metabolic screen includes the following:
|
|
| Methodology | Six screening tests are employed: ferric chloride, nitrosonaphthol, nitroprusside, Benedict's test, dinitrophenylhydrazine test, and toluidine blue spot test. These are screening tests and do not necessarily confirm or exclude a particular diagnosis. Results are compared to negative and positive controls run concurrently. | |
| Associated Tests | For a more comprehensive metabolic assessment see our Biochemical Genetics Profile | |
| Specimen Requirements | Urine (at least 10 ml) | |
| Transport | Frozen on dry ice by 24-hour delivery. The sample may be transported at ambient temperature if it is delivered to the lab on the same day it is collected. | |
| Turnaround time | 5 days | |
| CPT Codes | 84377, 84035, 84510, 82615, 81005 | |
| Cost | $100 | |
| Contact | For further information contact Kellie King, MS or Tim Wood, PhD at 1-800-473-9411 | |
Form Needed
Download biochem-lab-request-form.pdf
Have Questions Need Support?
Contact our Laboratory Representative for assistance.
Kellie King, MS, CGC
Biochemical Lab
The Biochemical Lab provides diagnostic and screening tests for a variety of inherited metabolic disorders.
